Summerland Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||||||
| Model | 1790QB | 1890FL | 2560RL | 2570RL | 2600TB | 2670BHGS | 2980BHGS |
| Shipping Weight | 3850 | 4072 | 4675 | 5485 | 4740 | 5700 | 6284 |
| Carrying Capacity | 2140 | 2338 | 2940 | 2120 | 2805 | 1945 | 3221 |
| Hitch | 490 | 410 | 615 | 605 | 545 | 645 | 705 |
| Length | 20' 10 | 23' 7 | 27' 11 | 28' 8 | 28' 10 | 28' 11 | 32' 7 |
| Height | 10' 6 | 10' 6 | 10' 6 | 10' 6 | 10' 6 | 10' 11 | 10' 11 |
| Fresh Water | 50 | 50 | 60 | 50 | 50 | 60 | 60 |
| Waste Water | 30 | 34 | 34 | 34 | 34 | 30 | 30 |
| Gray Water | 30 | 30 | 34 | 30 | 30 | 34 | 34 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R15C | 205/75R14C | 205/75R15C | 225/75R15D |
| Note | |||||||
| Floorplan | |||||||


